HS Code for Beryllium (HS 8112.12)
Beryllium is the lightest structural metal, essential for aerospace optical mounts, X-ray beam windows, spacecraft, and beryllium-copper alloys (springs, non-sparking tools). Materion (Ohio) supplies ~90% of world primary beryllium. Extremely tight US export controls.
Sample 6-digit codes
| Code | Description |
|---|---|
| 2617.90 | Beryllium ores and concentrates (bertrandite) |
| 8112.12 | Beryllium unwrought / powders |
| 7407.10 | Copper-beryllium alloys wrought |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 0% |
| United States | 0% Export licence required under EAR for many destinations. |
| Japan | 0% |
Numerical Example: 100 kg copper-beryllium C17200 strip, FOB New York USD 620/kg, CIF Munich
100 kg copper-beryllium C17200 strip, FOB New York USD 620/kg, CIF Munich. Run your own numbers in the Import Duty & Tax calculator.
- · US EAR / ITAR - beryllium and Be-alloys export-controlled.
- · REACH SVHC - beryllium is Category 1B carcinogen; occupational exposure limits (OSHA 0.2 ug/m3).
- · EU CRM Act 2024.
- · IMDG Class 6.1 UN 1567 beryllium powder.
- · United States (Materion)
- · Kazakhstan
- · China
Frequently asked questions
Chronic Beryllium Disease (berylliosis) is a life-threatening granulomatous lung condition from Be dust inhalation. OSHA and EU-OSHA impose strict occupational limits. As an importer, you may need dust-controlled machining facilities - not a commodity to handle without certified process controls.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to critical minerals (HS 8112.12) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 5% | IGST 18% | Assessable value + duty | 24.1% |
| United Arab Emirates | 5% | VAT 5% | CIF + duty | 10.3% |
| Saudi Arabia | 5% | VAT 15% | CIF + duty | 20.8% |
| Singapore | 5% | GST 9% | CIF + duty | 14.4% |
| China | 5% | VAT 13% | CIF + duty | 18.6% |
| United States | 5% | Federal VAT 0% | CIF | 5.3% |
| United Kingdom | 5% | VAT 20% | CIF + duty | 26.0% |
| Germany | 5% | USt 19% | CIF + duty | 24.9% |
| Netherlands | 5% | BTW 21% | CIF + duty | 27.1% |
| Vietnam | 5% | VAT 10% | CIF + duty | 15.5% |
| Türkiye | 5% | KDV 20% | CIF + duty | 26.0% |
| Japan | 5% | JCT 10% | CIF + duty | 15.5% |
| South Korea | 5% | VAT 10% | CIF + duty | 15.5% |
| Brazil | 5% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 38.6% |
| Indonesia | 5% | PPN 11% | CIF + duty | 19.1% |
| Mexico | 5% | IVA 16% | CIF + duty | 22.7% |
| Egypt | 5% | VAT 14% | CIF + duty | 19.7% |
| Nigeria | 5% | VAT 7.5% | CIF + duty | 14.5% |
| South Africa | 5% | VAT 15% | Assessable value + duty | 22.8% |
| Australia | 5% | GST 10% | CIF + duty | 15.5% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.