HS Code Lookup
Search the Harmonized System nomenclature by code or keyword. Use the 6-digit HS heading as the starting point for international classification.
Curated 159-heading reference across 49 chapters. For the full 21-Section, 99-Chapter WCO nomenclature use your national customs portal (EU TARIC, US HTSUS, UK Trade Tariff, India ICEGATE).
| HS Code | Description |
|---|---|
| 0102 | Live bovine animals |
| 0103 | Live swine |
| 0105 | Live poultry (fowls, ducks, geese, turkeys, guinea fowls) |
| 0201 | Meat of bovine animals, fresh or chilled |
| 0202 | Meat of bovine animals, frozen |
| 0203 | Meat of swine, fresh, chilled or frozen |
| 0207 | Meat and edible offal of poultry (fresh, chilled or frozen) |
| 0302 | Fish, fresh or chilled (excluding fillets) |
| 0303 | Fish, frozen (excluding fillets) |
| 0304 | Fish fillets and other fish meat, fresh, chilled or frozen |
| 0306 | Crustaceans (shrimp, prawns, lobster, crab) |
| 0401 | Milk and cream, not concentrated nor containing added sugar |
| 0402 | Milk and cream, concentrated or containing added sugar (SMP, WMP) |
| 0406 | Cheese and curd |
| 0409 | Natural honey |
| 0701 | Potatoes, fresh or chilled |
| 0702 | Tomatoes, fresh or chilled |
| 0703 | Onions, shallots, garlic, leeks |
| 0713 | Dried leguminous vegetables, shelled (lentils, chickpeas, beans) |
| 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried |
| 0802 | Other nuts, fresh or dried (almonds, walnuts, pistachios) |
| 0803 | Bananas, including plantains, fresh or dried |
| 0805 | Citrus fruit, fresh or dried (oranges, lemons, mandarins) |
| 0806 | Grapes, fresh or dried (raisins, sultanas) |
| 0808 | Apples, pears and quinces, fresh |
| 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins |
| 0902 | Tea, whether or not flavoured |
| 0904 | Pepper of the genus Piper; capsicum or pimenta |
| 0910 | Ginger, saffron, turmeric, thyme, bay leaves, curry and other spices |
| 1001 | Wheat and meslin |
| 1003 | Barley |
| 1005 | Maize (corn) |
| 1006 | Rice |
| 1007 | Grain sorghum |
| 1201 | Soya beans, whether or not broken |
| 1205 | Rape or colza seeds |
| 1206 | Sunflower seeds |
| 1507 | Soya-bean oil and its fractions |
| 1511 | Palm oil and its fractions |
| 1512 | Sunflower-seed, safflower or cotton-seed oil and their fractions |
| 1514 | Rape, colza or mustard oil and their fractions |
| 1701 | Cane or beet sugar and chemically pure sucrose |
| 1704 | Sugar confectionery (including white chocolate), not containing cocoa |
| 1801 | Cocoa beans, whole or broken, raw or roasted |
| 1806 | Chocolate and other food preparations containing cocoa |
| 2201 | Waters, including mineral and aerated, not containing added sugar |
| 2203 | Beer made from malt |
| 2204 | Wine of fresh grapes; grape must |
| 2208 | Undenatured ethyl alcohol < 80% vol; spirits, liqueurs (whisky, vodka, rum, gin) |
| 2401 | Unmanufactured tobacco; tobacco refuse |
| 2402 | Cigars, cheroots, cigarillos and cigarettes of tobacco |
| 2501 | Salt (including table and denatured salt) and pure sodium chloride |
| 2523 | Portland cement, aluminous cement, slag cement and similar hydraulic cements |
| 2601 | Iron ores and concentrates, including roasted iron pyrites |
| 2603 | Copper ores and concentrates |
| 2606 | Aluminium ores and concentrates (bauxite) |
| 2701 | Coal; briquettes, ovoids and similar solid fuels from coal |
| 2704 | Coke and semi-coke of coal, lignite or peat |
| 2709 | Petroleum oils and oils obtained from bituminous minerals, crude |
| 2710 | Petroleum oils, other than crude (gasoline, diesel, jet A-1, fuel oil) |
| 2711 | Petroleum gases and other gaseous hydrocarbons (LPG, LNG) |
| 2713 | Petroleum coke, petroleum bitumen and other residues of petroleum oils |
| 2814 | Ammonia, anhydrous or in aqueous solution |
| 2815 | Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash) |
| 2901 | Acyclic hydrocarbons (ethylene, propylene, butadiene) |
| 2902 | Cyclic hydrocarbons (benzene, toluene, xylene) |
| 2905 | Acyclic alcohols (methanol, ethanol, glycerol) |
| 3002 | Human/animal blood; antisera, vaccines, cell therapies |
| 3003 | Medicaments consisting of two or more constituents mixed together, in bulk |
| 3004 | Medicaments consisting of mixed or unmixed products, in measured doses or retail packs |
| 3102 | Mineral or chemical fertilisers, nitrogenous (urea, ammonium nitrate) |
| 3103 | Mineral or chemical fertilisers, phosphatic (DAP, TSP) |
| 3104 | Mineral or chemical fertilisers, potassic (MOP, SOP) |
| 3105 | Mineral or chemical fertilisers with two or three nutrients (NPK) |
| 3303 | Perfumes and toilet waters |
| 3304 | Beauty, make-up and skin-care preparations (excluding medicaments) |
| 3401 | Soap; organic surface-active products for use as soap |
| 3402 | Organic surface-active agents; washing preparations (detergents) |
| 3901 | Polymers of ethylene, in primary forms (LDPE, HDPE, LLDPE) |
| 3902 | Polymers of propylene or of other olefins, in primary forms (PP) |
| 3904 | Polymers of vinyl chloride or of other halogenated olefins (PVC) |
| 3907 | Polyacetals, polyethers, epoxide resins, polycarbonates, PET resins |
| 3923 | Articles for the conveyance or packing of goods, of plastics |
| 4001 | Natural rubber, balata, gutta-percha, guayule, chicle, in primary forms |
| 4011 | New pneumatic tyres, of rubber |
| 4407 | Wood sawn or chipped lengthwise, sliced or peeled, thickness > 6mm |
| 4412 | Plywood, veneered panels and similar laminated wood |
| 4802 | Uncoated paper and paperboard, for writing, printing or graphic purposes |
| 4804 | Uncoated kraft paper and paperboard, in rolls or sheets (linerboard, sack kraft) |
| 5201 | Cotton, not carded or combed |
| 5205 | Cotton yarn (excluding sewing thread), containing ≥85% cotton, not for retail sale |
| 5208 | Woven fabrics of cotton, containing ≥85% cotton, weighing ≤200 g/m² |
| 6109 | T-shirts, singlets and other vests, knitted or crocheted |
| 6110 | Jerseys, pullovers, cardigans, waistcoats, knitted or crocheted |
| 6203 | Men's or boys' suits, ensembles, jackets, trousers (not knitted) |
| 6204 | Women's or girls' suits, ensembles, jackets, dresses, skirts (not knitted) |
| 6403 | Footwear with outer soles of rubber, plastics, leather; uppers of leather |
| 6404 | Footwear with outer soles of rubber/plastic/leather; uppers of textile |
| 6907 | Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes |
| 7005 | Float glass and surface ground or polished glass, in sheets |
| 7102 | Diamonds, whether or not worked, not mounted or set |
| 7108 | Gold (including gold plated with platinum) unwrought or semi-manufactured |
| 7110 | Platinum, unwrought or in semi-manufactured forms, or in powder form |
| 7113 | Articles of jewellery and parts thereof, of precious metal |
| 7201 | Pig iron and spiegeleisen, in pigs, blocks or other primary forms |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel |
| 7206 | Iron and non-alloy steel in ingots or other primary forms |
| 7208 | Flat-rolled products of iron or non-alloy steel, hot-rolled, width ≥600mm |
| 7209 | Flat-rolled products of iron or non-alloy steel, cold-rolled, width ≥600mm |
| 7210 | Flat-rolled products of iron/non-alloy steel, clad, plated or coated (galvanised) |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel (rebar) |
| 7214 | Other bars and rods of iron or non-alloy steel (rebar, structural) |
| 7304 | Tubes, pipes and hollow profiles, seamless, of iron or steel (OCTG) |
| 7308 | Structures and parts of structures, of iron or steel (bridges, towers, doors) |
| 7403 | Refined copper and copper alloys, unwrought (LME cathodes) |
| 7404 | Copper waste and scrap |
| 7408 | Copper wire |
| 7502 | Unwrought nickel |
| 7601 | Unwrought aluminium (P1020 primary aluminium) |
| 7602 | Aluminium waste and scrap |
| 7604 | Aluminium bars, rods and profiles (extrusions) |
| 7606 | Aluminium plates, sheets and strip, thickness > 0.2mm |
| 7801 | Unwrought lead |
| 7901 | Unwrought zinc |
| 8001 | Unwrought tin |
| 8407 | Spark-ignition reciprocating or rotary internal combustion piston engines |
| 8408 | Compression-ignition internal combustion piston engines (diesel) |
| 8413 | Pumps for liquids, whether or not fitted with a measuring device |
| 8414 | Air or vacuum pumps, air or gas compressors and fans |
| 8418 | Refrigerators, freezers and other refrigerating or freezing equipment |
| 8419 | Machinery for the treatment of materials by change of temperature |
| 8421 | Centrifuges; filtering or purifying machinery for liquids or gases |
| 8429 | Self-propelled bulldozers, angledozers, graders, scrapers, excavators |
| 8471 | Automatic data-processing machines and units thereof (laptops, servers) |
| 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks |
| 8483 | Transmission shafts, cranks, gearing, gear boxes, clutches and shaft couplings |
| 8501 | Electric motors and generators (excluding generating sets) |
| 8504 | Electrical transformers, static converters (rectifiers) and inductors |
| 8507 | Electric accumulators (lithium-ion, lead-acid, NiMH batteries) |
| 8517 | Telephone sets, incl. smartphones; other apparatus for transmission of voice/data |
| 8525 | Transmission apparatus for radio-broadcasting or television; digital cameras |
| 8528 | Monitors and projectors; reception apparatus for television |
| 8541 | Semiconductor devices; photovoltaic cells and modules; LEDs |
| 8542 | Electronic integrated circuits (chips, ICs, microprocessors) |
| 8544 | Insulated wire, cable and other insulated electric conductors; optical fibre cables |
| 8701 | Tractors (other than works trucks and road tractors) |
| 8702 | Motor vehicles for the transport of ten or more persons (buses) |
| 8703 | Motor cars and other motor vehicles principally designed for the transport of persons |
| 8704 | Motor vehicles for the transport of goods (trucks) |
| 8708 | Parts and accessories of the motor vehicles of headings 8701 to 8705 |
| 8711 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor |
| 8802 | Other aircraft (helicopters, aeroplanes); spacecraft and satellites |
| 8901 | Cruise ships, cargo ships, barges and similar vessels for the transport of persons/goods |
| 9013 | Liquid crystal devices, lasers, optical appliances not elsewhere specified |
| 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences |
| 9027 | Instruments and apparatus for physical or chemical analysis (spectrometers) |
| 9401 | Seats (other than those of heading 9402), whether or not convertible into beds |
| 9403 | Other furniture and parts thereof |
| 9405 | Luminaires and lighting fittings; illuminated signs, name-plates |
Overview & methodology
Reading a 6-digit HS code structure
HS codes are hierarchical. The first two digits identify the Chapter (21 chapters total, from Chapter 01 = Animal Products through Chapter 99 = Reserved), the next two digits identify the Heading (specific commodity group), and the final two digits identify the Subheading (variant or use). Countries then append additional digits: EU Common Nomenclature (CN) uses 8 digits total, US HTSUS uses 10, India ITC(HS) uses 8, and China uses 10.Critically, duty rates, anti-dumping duties, safeguard measures, and trade quotas attach at the national-code level, not the 6-digit HS code. Two countries may assess different tariffs on the exact same HS code.
Numerical Example: HS Code Hierarchy Example - Rice (1006.30)
When sourcing rice globally, verify the destination country's specific code and tariff. The WCO publishes the international 6-digit standard, but each country's tariff depends on their national extensions.
Why HS classification matters for trade
Correctly classifying your product is critical because: (1) Tariff duty depends on the classification; (2) Trade remedies (anti-dumping, safeguards, countervailing duties) often target specific HS codes; (3) Regulatory requirements (licenses, quotas, labeling) are tied to HS codes; (4) Trade statistics are compiled by HS code, so misdeclaration can trigger customs audits. Importers and exporters should always classify using their destination country's national tariff database, not the universal HS code alone.
The General Rules of Interpretation (GRI 1–6)
If a product could fit multiple HS codes, the General Rules of Interpretation provide precedence:GRI 1 - Use the heading or section notes;GRI 2(a) - Incomplete/unassembled articles keep the heading of the finished article if they have its essential character;GRI 3 - Mixtures are classified by (a) most specific heading, (b) essential character, (c) last in order;GRI 4–6 - Handle packaging, packing, and subheading-level tie-breaking. Customs authorities use these rules to enforce consistent classification globally, though disputes still occur on gray-area products (e.g., is a fortified beverage a juice or a supplement?).
Finding duty rates: National tariff portals
Once you've identified the 6-digit HS code, use your destination country's tariff database to find the exact duty rate and any special trade measures:
- EU: TARIC database (8-digit CN codes)
- USA: USITC HTS database (10-digit codes + safeguards)
- India: CBIC Tariff website (8-digit ITC HS)
- UK: Trade Tariff Service (post-Brexit 10-digit codes)
- China: China Customs HS Database (10-digit codes)
Related tools: Once you've found your HS code, use the Landed Cost Calculator to estimate duties in major markets, or check the HS Code Guides hub for commodity-specific classification advice.
Frequently asked questions
What is an HS code?
The Harmonized System code is a 6-digit international commodity classification maintained by the World Customs Organization. Countries add 2–4 more digits for their tariff schedule (e.g. US HTS 10-digit, EU CN 8-digit, TARIC 10-digit).
Are the first 6 digits of the HS code the same everywhere?
Yes. The first six digits are harmonized under the WCO's Harmonized System Convention (40+ countries). Digits 7–10 are country-specific for duty rates and statistical suffixes.