HS Code for Cinnamon Cassia (HS 0906.11)
Cassia (Cinnamomum cassia / burmannii) supplies >90% of world cinnamon trade. True Ceylon (C. verum) is a niche premium. EU restricts coumarin in cinnamon-containing foods (Reg 1334/2008) - cassia is high in coumarin (~3,000 mg/kg vs Ceylon <200 mg/kg).
Sample 6-digit codes
| Code | Description |
|---|---|
| 0906.11 | Cinnamon (Cinnamomum zeylanicum Blume), neither crushed nor ground |
| 0906.19 | Cinnamon and cinnamon-tree flowers, other, neither crushed nor ground (includes cassia) |
| 0906.20 | Cinnamon, crushed or ground |
Typical import duty by market
| Market | Duty |
|---|---|
| United States | 0% |
| European Union | 0% |
| India (BCD) | 30% |
Numerical Example: 20 MT Vietnam broken cassia sticks, FOB Haiphong USD 2.80/kg, CIF Hamburg
20 MT Vietnam broken cassia sticks, FOB Haiphong USD 2.80/kg, CIF Hamburg. Run your own numbers in the Import Duty & Tax calculator.
- · EU Reg 1334/2008 - coumarin max 50 mg/kg in breakfast cereals with cinnamon.
- · US FDA GRAS for cinnamon extract, food-additive limits.
- · AFNOR ISO 6539 cinnamon spec.
- · Indonesia
- · Vietnam
- · China
- · Sri Lanka
- · Madagascar
Frequently asked questions
Ceylon cinnamon (Alba grade) trades USD 12-18/kg vs cassia USD 2.50-4.50/kg. Ceylon is preferred for craft bakery and pharmaceuticals; cassia dominates industrial food volume.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to agriculture (HS 0906.11) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 100% | IGST 18% | Assessable value + duty | 137.4% |
| United Arab Emirates | 0% | VAT 5% | CIF + duty | 5.0% |
| Saudi Arabia | 0% | VAT 15% | CIF + duty | 15.0% |
| Singapore | 0% | GST 9% | CIF + duty | 9.0% |
| China | 0% | VAT 13% | CIF + duty | 13.0% |
| United States | 0% | Federal VAT 0% | CIF | 0.3% |
| United Kingdom | 0% | VAT 20% | CIF + duty | 20.0% |
| Germany | 0% | USt 19% | CIF + duty | 19.0% |
| Netherlands | 0% | BTW 21% | CIF + duty | 21.0% |
| Vietnam | 0% | VAT 10% | CIF + duty | 10.0% |
| Türkiye | 0% | KDV 20% | CIF + duty | 20.0% |
| Japan | 0% | JCT 10% | CIF + duty | 10.0% |
| South Korea | 0% | VAT 10% | CIF + duty | 10.0% |
| Brazil | 0% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 32.0% |
| Indonesia | 0% | PPN 11% | CIF + duty | 13.5% |
| Mexico | 0% | IVA 16% | CIF + duty | 16.9% |
| Egypt | 0% | VAT 14% | CIF + duty | 14.0% |
| Nigeria | 0% | VAT 7.5% | CIF + duty | 9.1% |
| South Africa | 0% | VAT 15% | Assessable value + duty | 16.5% |
| Australia | 0% | GST 10% | CIF + duty | 10.0% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.