HS Code for Copper (Chapter 74 & 2603)
Refined copper cathodes (HS 7403) trade on LME Grade A specification (BS EN 1978). Concentrates (HS 2603.00) price on LME minus Treatment Charge and Refining Charge (TC/RC) negotiated with the smelter. Scrap (HS 7404) trades at a discount to LME.
Sample 6-digit codes
| Code | Description |
|---|---|
| 2603.00 | Copper ores and concentrates |
| 7401.00 | Copper mattes; cement copper |
| 7402.00 | Unrefined copper, copper anodes (blister) |
| 7403.11 | Refined copper, cathodes (LME Grade A, BS EN 1978) |
| 7403.12 | Refined copper, wire bars |
| 7404.00 | Copper waste and scrap (Berry, Birch, Cliff, Candy grades) |
| 7408.11 | Copper wire, refined, > 6mm diameter |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 0% cathodes / 0% concentrates / 0% scrap |
| United States | 0% Section 232 25% announced in 2025 on select semis - verify current schedule. |
| China | 0% cathodes / 0% concentrates Scrap subject to CCIC pre-shipment inspection and Grade 6 quality standard. |
| India (BCD) | 5% concentrate / 5% cathode / 5% scrap Plus SWS 10% of BCD and IGST 18%. |
| UAE | 5% |
Numerical Example: 500 MT LME Grade A copper cathodes (HS 7403.11), CIF Shanghai USD 9,300/MT
500 MT LME Grade A copper cathodes (HS 7403.11), CIF Shanghai USD 9,300/MT. Run your own numbers in the Import Duty & Tax calculator.
- · LBMA / LME approved brand list required for Grade A cathodes to be warrantable on LME.
- · China CCIC pre-shipment inspection for scrap (HS 7404); Grade 6 standard from Nov 2020.
- · Basel Convention for hazardous copper scrap streams (Y31).
- · REACH for downstream copper chemicals; RoHS for finished electronics.
- · Chile
- · Peru
- · DR Congo
- · Zambia
- · Australia
- · Russia
- · Kazakhstan
Frequently asked questions
The smelter charges a Treatment Charge per dry metric ton and a Refining Charge per pound of payable copper. Payable metal is typically 96.5% of contained copper. Higher TC/RC means the miner gets less; benchmark is set annually between top smelters and majors.
Only cathodes from LME-approved brands are eligible for delivery against LME futures. Non-warrantable brands still trade physically but at a discount reflecting warehouse ineligibility.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to metals (HS 74) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 5% | IGST 18% | Assessable value + duty | 24.1% |
| United Arab Emirates | 3% | VAT 5% | CIF + duty | 8.2% |
| Saudi Arabia | 3% | VAT 15% | CIF + duty | 18.4% |
| Singapore | 3% | GST 9% | CIF + duty | 12.3% |
| China | 3% | VAT 13% | CIF + duty | 16.4% |
| United States | 1% | Federal VAT 0% | CIF | 1.3% |
| United Kingdom | 3% | VAT 20% | CIF + duty | 23.6% |
| Germany | 3% | USt 19% | CIF + duty | 22.6% |
| Netherlands | 3% | BTW 21% | CIF + duty | 24.6% |
| Vietnam | 3% | VAT 10% | CIF + duty | 13.3% |
| Türkiye | 3% | KDV 20% | CIF + duty | 23.6% |
| Japan | 3% | JCT 10% | CIF + duty | 13.3% |
| South Korea | 3% | VAT 10% | CIF + duty | 13.3% |
| Brazil | 3% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 36.0% |
| Indonesia | 3% | PPN 11% | CIF + duty | 16.8% |
| Mexico | 3% | IVA 16% | CIF + duty | 20.4% |
| Egypt | 3% | VAT 14% | CIF + duty | 17.4% |
| Nigeria | 3% | VAT 7.5% | CIF + duty | 12.3% |
| South Africa | 3% | VAT 15% | Assessable value + duty | 20.3% |
| Australia | 3% | GST 10% | CIF + duty | 13.3% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.
In-depth corridor guides
Full documentation, duty and worked landed-cost breakdowns for the corridors we handle client paperwork on.
Related commodity hubs for HS Code for Copper (Chapter 74 & 2603)
Deeper pricing, grade and lane detail for HS Code for Copper (Chapter 74 & 2603). Each hub covers specifications, benchmarks and the calculators that price a cargo.