HS Code for Germanium (HS 8112.92)
Germanium is a by-product of zinc mining and coal fly-ash processing. Used for fibre-optic core doping (higher refractive index than pure silica), IR optics for night vision, and III-V multi-junction solar cells on satellites. China imposed export licences alongside gallium in Aug 2023.
Sample 6-digit codes
| Code | Description |
|---|---|
| 8112.92 | Germanium unwrought/powders/waste |
| 2825.60 | Germanium oxide |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 0% |
| United States | 0-3.7% |
| Japan | 0% |
Numerical Example: 100 kg germanium metal 99.999%, FOB Shenzhen USD 3,200/kg (with export licence), CIF Tokyo
100 kg germanium metal 99.999%, FOB Shenzhen USD 3,200/kg (with export licence), CIF Tokyo. Run your own numbers in the Import Duty & Tax calculator.
- · Chinese Export Control Law 2023 - germanium metal and dioxide require export licence from 1 August 2023.
- · EU CRM Act 2024 strategic.
- · REACH.
- · China
- · Russia (sanctioned)
- · USA (Umicore recycling)
- · Belgium (Umicore)
Frequently asked questions
Multi-junction GaAs solar cells on satellites need 99.9999% (6N) Ge wafer substrate - USD 400-800 per 4-inch wafer. Fibre-optic grade needs 99.999% (5N) as tetrachloride precursor. Same HS but different specs and 5-10x price differential.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to critical minerals (HS 8112.92) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 5% | IGST 18% | Assessable value + duty | 24.1% |
| United Arab Emirates | 5% | VAT 5% | CIF + duty | 10.3% |
| Saudi Arabia | 5% | VAT 15% | CIF + duty | 20.8% |
| Singapore | 5% | GST 9% | CIF + duty | 14.4% |
| China | 5% | VAT 13% | CIF + duty | 18.6% |
| United States | 5% | Federal VAT 0% | CIF | 5.3% |
| United Kingdom | 5% | VAT 20% | CIF + duty | 26.0% |
| Germany | 5% | USt 19% | CIF + duty | 24.9% |
| Netherlands | 5% | BTW 21% | CIF + duty | 27.1% |
| Vietnam | 5% | VAT 10% | CIF + duty | 15.5% |
| Türkiye | 5% | KDV 20% | CIF + duty | 26.0% |
| Japan | 5% | JCT 10% | CIF + duty | 15.5% |
| South Korea | 5% | VAT 10% | CIF + duty | 15.5% |
| Brazil | 5% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 38.6% |
| Indonesia | 5% | PPN 11% | CIF + duty | 19.1% |
| Mexico | 5% | IVA 16% | CIF + duty | 22.7% |
| Egypt | 5% | VAT 14% | CIF + duty | 19.7% |
| Nigeria | 5% | VAT 7.5% | CIF + duty | 14.5% |
| South Africa | 5% | VAT 15% | Assessable value + duty | 22.8% |
| Australia | 5% | GST 10% | CIF + duty | 15.5% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.