HS Code for Helium (HS 2804.29)
Helium is a strategic industrial gas - MRI machines, semiconductor wafer processing, welding purge, rocket pre-fill. Supply is byproduct of natural-gas processing (Qatar, US, Russia, Algeria). BLM stockpile privatisation and Russian sanctions have caused chronic shortages 2022-24.
Sample 6-digit codes
| Code | Description |
|---|---|
| 2804.29 | Rare gases (argon, helium, neon, krypton, xenon) |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 5.5% |
| United States | 0% |
| China | 0-4% |
| India (BCD) | 5% |
Numerical Example: 20,000 CBM liquid helium (~2,500 kg), FOB Ras Laffan USD 200/CBM (helium 4.6 grade), CIF Rotterdam
20,000 CBM liquid helium (~2,500 kg), FOB Ras Laffan USD 200/CBM (helium 4.6 grade), CIF Rotterdam. Run your own numbers in the Import Duty & Tax calculator.
- · IMDG Class 2.2 non-flammable gas.
- · ISO 11114 for pressure vessel material compatibility.
- · US Helium Stewardship Act 2013.
- · EU CRM Act 2024 - helium on critical raw materials list from 2023.
- · Qatar
- · United States
- · Algeria
- · Russia (sanctioned)
- · Australia
Frequently asked questions
~90% of world helium comes as a by-product of LNG or natural gas processing. When gas production dips (maintenance, sanctions, force majeure) helium co-product also dips. There are only 8 major helium plants globally. A single outage lifts spot prices 30-50% for months.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to industrial gases (HS 2804.29) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 5% | IGST 18% | Assessable value + duty | 24.1% |
| United Arab Emirates | 5% | VAT 5% | CIF + duty | 10.3% |
| Saudi Arabia | 5% | VAT 15% | CIF + duty | 20.8% |
| Singapore | 5% | GST 9% | CIF + duty | 14.4% |
| China | 5% | VAT 13% | CIF + duty | 18.6% |
| United States | 5% | Federal VAT 0% | CIF | 5.3% |
| United Kingdom | 5% | VAT 20% | CIF + duty | 26.0% |
| Germany | 5% | USt 19% | CIF + duty | 24.9% |
| Netherlands | 5% | BTW 21% | CIF + duty | 27.1% |
| Vietnam | 5% | VAT 10% | CIF + duty | 15.5% |
| Türkiye | 5% | KDV 20% | CIF + duty | 26.0% |
| Japan | 5% | JCT 10% | CIF + duty | 15.5% |
| South Korea | 5% | VAT 10% | CIF + duty | 15.5% |
| Brazil | 5% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 38.6% |
| Indonesia | 5% | PPN 11% | CIF + duty | 19.1% |
| Mexico | 5% | IVA 16% | CIF + duty | 22.7% |
| Egypt | 5% | VAT 14% | CIF + duty | 19.7% |
| Nigeria | 5% | VAT 7.5% | CIF + duty | 14.5% |
| South Africa | 5% | VAT 15% | Assessable value + duty | 22.8% |
| Australia | 5% | GST 10% | CIF + duty | 15.5% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.