HS Code for Durum Wheat (HS 1001.19)
Durum (Triticum durum) is the high-protein, hard-endosperm wheat milled to semolina for pasta and couscous. Canadian Western Amber Durum (CWAD) is the benchmark; US Hard Amber Durum (HAD) and Italian production supplement. Vitreous kernel content is the key spec.
Sample 6-digit codes
| Code | Description |
|---|---|
| 1001.11 | Durum wheat, seed |
| 1001.19 | Durum wheat, other |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 0% Italy dominant importer via CFR Ravenna/Naples. |
| Algeria | 0% State import via OAIC. |
| Morocco | 0-135% Variable sliding-scale to protect domestic. |
Numerical Example: 25,000 MT CWAD No.1 15% protein, FOB Vancouver USD 340/MT, CFR Ravenna
25,000 MT CWAD No.1 15% protein, FOB Vancouver USD 340/MT, CFR Ravenna. Run your own numbers in the Import Duty & Tax calculator.
- · GAFTA 78 durum contract.
- · Canadian Grain Commission CWAD grades 1/2/3 based on vitreous kernel %.
- · Phytosanitary certificate mandatory.
- · Aflatoxin and DON mycotoxin limits (EU 1.25 mg/kg DON).
- · Canada
- · United States
- · European Union (Italy transit)
- · Kazakhstan
- · Turkey
Frequently asked questions
Vitreous (hard, translucent) kernels give higher semolina extraction and yellow colour. CWAD No.1 requires >=80% HVK (Hard Vitreous Kernel). Falling below spec triggers price discounts USD 5-20/MT depending on shortfall.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to grains (HS 1001.19) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 10% | IGST 18% | Assessable value + duty | 30.1% |
| United Arab Emirates | 0% | VAT 5% | CIF + duty | 5.0% |
| Saudi Arabia | 0% | VAT 15% | CIF + duty | 15.0% |
| Singapore | 0% | GST 9% | CIF + duty | 9.0% |
| China | 0% | VAT 13% | CIF + duty | 13.0% |
| United States | 0% | Federal VAT 0% | CIF | 0.3% |
| United Kingdom | 0% | VAT 20% | CIF + duty | 20.0% |
| Germany | 0% | USt 19% | CIF + duty | 19.0% |
| Netherlands | 0% | BTW 21% | CIF + duty | 21.0% |
| Vietnam | 0% | VAT 10% | CIF + duty | 10.0% |
| Türkiye | 0% | KDV 20% | CIF + duty | 20.0% |
| Japan | 0% | JCT 10% | CIF + duty | 10.0% |
| South Korea | 0% | VAT 10% | CIF + duty | 10.0% |
| Brazil | 0% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 32.0% |
| Indonesia | 0% | PPN 11% | CIF + duty | 13.5% |
| Mexico | 0% | IVA 16% | CIF + duty | 16.9% |
| Egypt | 0% | VAT 14% | CIF + duty | 14.0% |
| Nigeria | 0% | VAT 7.5% | CIF + duty | 9.1% |
| South Africa | 0% | VAT 15% | Assessable value + duty | 16.5% |
| Australia | 0% | GST 10% | CIF + duty | 10.0% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.