HS Code for Aluminium Bars, Rods & Profiles (Chapter 7604)
Extrusion billet (7604.29) feeds the profile presses that make architectural window frames, transport components, and heat sinks. Chinese extrusions face EU anti-dumping duty; billet imports are CBAM Annex I.
Sample 6-digit codes
| Code | Description |
|---|---|
| 7604.10 | Bars, rods, profiles of non-alloyed aluminium |
| 7604.21 | Hollow profiles of alloyed aluminium |
| 7604.29 | Other bars, rods, profiles of alloyed aluminium |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 7.5% MFN + AD up to 32.1% on Chinese extrusions + CBAM 2026. |
| United States | 10% Section 232 + AD/CVD on Chinese origin. |
| India (BCD) | 7.5% Plus 18% GST. |
Numerical Example: 100 MT 6060 extrusion billet, FOB Jebel Ali USD 2,700/MT, CIF Genoa
100 MT 6060 extrusion billet, FOB Jebel Ali USD 2,700/MT, CIF Genoa. Run your own numbers in the Import Duty & Tax calculator.
- · CBAM Annex I - aluminium covers primary metal and semi-finished products.
- · EU Regulation 2024/2733 anti-dumping on Chinese aluminium extrusions.
- · EN 755 dimensional and mechanical properties standard.
- · China
- · UAE (Emirates Global Aluminium)
- · India (Hindalco)
- · Turkey
- · Norway (Hydro)
Frequently asked questions
CBAM uses default emissions per tonne of aluminium output; alloying elements (Mg, Si, Cu) below ~5% are ignored in the calculation. Very high-magnesium 5083 marine plate does not attract additional CBAM certificates.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to metals (HS 7604) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 7.5% | IGST 18% | Assessable value + duty | 27.1% |
| United Arab Emirates | 4% | VAT 5% | CIF + duty | 9.2% |
| Saudi Arabia | 4% | VAT 15% | CIF + duty | 19.6% |
| Singapore | 4% | GST 9% | CIF + duty | 13.4% |
| China | 4% | VAT 13% | CIF + duty | 17.5% |
| United States | 3% | Federal VAT 0% | CIF | 3.3% |
| United Kingdom | 4% | VAT 20% | CIF + duty | 24.8% |
| Germany | 4% | USt 19% | CIF + duty | 23.8% |
| Netherlands | 4% | BTW 21% | CIF + duty | 25.8% |
| Vietnam | 4% | VAT 10% | CIF + duty | 14.4% |
| Türkiye | 4% | KDV 20% | CIF + duty | 24.8% |
| Japan | 4% | JCT 10% | CIF + duty | 14.4% |
| South Korea | 4% | VAT 10% | CIF + duty | 14.4% |
| Brazil | 4% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 37.3% |
| Indonesia | 4% | PPN 11% | CIF + duty | 17.9% |
| Mexico | 4% | IVA 16% | CIF + duty | 21.6% |
| Egypt | 4% | VAT 14% | CIF + duty | 18.6% |
| Nigeria | 4% | VAT 7.5% | CIF + duty | 13.4% |
| South Africa | 4% | VAT 15% | Assessable value + duty | 21.6% |
| Australia | 4% | GST 10% | CIF + duty | 14.4% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.