HS Code for Aluminium Cast Alloys (HS 7601.20)
Alloyed aluminium ingot for high-pressure die-casting (A380/ADC12), gravity/low-pressure casting (A356/AC4CH), and structural castings (Aural, Silafont, Castasil). Feeds automotive powertrain, giga-cast body parts, and E&E housings. CBAM Annex I.
Sample 6-digit codes
| Code | Description |
|---|---|
| 7601.10 | Unalloyed primary aluminium |
| 7601.20 | Aluminium alloys, unwrought |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 6% MFN 6%; suspensions for certain aerospace alloys; CBAM 2026. |
| United States | 0% MFN zero for most alloys; Section 232 25% ad valorem. |
| India (BCD) | 7.5% |
Numerical Example: 250 MT ADC12 secondary ingot, FOB Port Klang USD 2,320/MT, CIF Mumbai
250 MT ADC12 secondary ingot, FOB Port Klang USD 2,320/MT, CIF Mumbai. Run your own numbers in the Import Duty & Tax calculator.
- · CBAM Annex I.
- · EN 1706 cast aluminium alloys.
- · JIS H 2211 Japan ADC/AC series.
- · AA (Aluminum Association) A- and B-series.
- · Malaysia
- · Thailand
- · China
- · UAE
- · Japan
Frequently asked questions
Primary is smelted from alumina (~15-17 tCO2/t incl. electricity); secondary is remelted scrap (~0.5-1.5 tCO2/t). Under CBAM, secondary ADC12 will be structurally cheaper than primary alloy shipped from coal-grid smelters - expect secondary premium to compress toward primary.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to metals (HS 7601.20) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 7.5% | IGST 18% | Assessable value + duty | 27.1% |
| United Arab Emirates | 4% | VAT 5% | CIF + duty | 9.2% |
| Saudi Arabia | 4% | VAT 15% | CIF + duty | 19.6% |
| Singapore | 4% | GST 9% | CIF + duty | 13.4% |
| China | 4% | VAT 13% | CIF + duty | 17.5% |
| United States | 3% | Federal VAT 0% | CIF | 3.3% |
| United Kingdom | 4% | VAT 20% | CIF + duty | 24.8% |
| Germany | 4% | USt 19% | CIF + duty | 23.8% |
| Netherlands | 4% | BTW 21% | CIF + duty | 25.8% |
| Vietnam | 4% | VAT 10% | CIF + duty | 14.4% |
| Türkiye | 4% | KDV 20% | CIF + duty | 24.8% |
| Japan | 4% | JCT 10% | CIF + duty | 14.4% |
| South Korea | 4% | VAT 10% | CIF + duty | 14.4% |
| Brazil | 4% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 37.3% |
| Indonesia | 4% | PPN 11% | CIF + duty | 17.9% |
| Mexico | 4% | IVA 16% | CIF + duty | 21.6% |
| Egypt | 4% | VAT 14% | CIF + duty | 18.6% |
| Nigeria | 4% | VAT 7.5% | CIF + duty | 13.4% |
| South Africa | 4% | VAT 15% | Assessable value + duty | 21.6% |
| Australia | 4% | GST 10% | CIF + duty | 14.4% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.