HS Code for Aluminium Foil (Chapter 7607)
Aluminium foil below 0.2mm thick is a distinct sub-market from sheet. Battery foil for EV cathodes (12-15 microns) has grown 30% YoY and commands a USD 800-1,200/MT conversion premium. Chinese converter foil faces EU AD duties up to 24.6%.
Sample 6-digit codes
| Code | Description |
|---|---|
| 7607.11 | Rolled but not further worked foil |
| 7607.19 | Other unbacked aluminium foil |
| 7607.20 | Aluminium foil backed with paper, plastic, etc. |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 7.5% Plus AD 15.4-24.6% on Chinese converter foil (Reg 2023/2764) + CBAM. |
| United States | 5.8% Plus Section 232 + AD/CVD on China. |
| India (BCD) | 10% Plus 18% GST. |
Numerical Example: 50 MT converter foil 8079 alloy, FOB Shanghai USD 3,400/MT, CIF Hamburg
50 MT converter foil 8079 alloy, FOB Shanghai USD 3,400/MT, CIF Hamburg. Run your own numbers in the Import Duty & Tax calculator.
- · CBAM Annex I aluminium.
- · EN 546 aluminium foil dimensional standard.
- · Battery foil grades (1235, 1050, 1060) require FDA / EU food-contact declarations if used in food packaging line.
- · China
- · India (Hindalco Innovision)
- · Turkey
- · South Korea
- · Germany
Frequently asked questions
Battery foil (1235 alloy, 12-15 micron) is explicitly carved out of EU AD Reg 2023/2764 provided the importer holds an end-use certificate. Convert this to a documentary condition in your LC to avoid AD exposure.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to metals (HS 7607) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 7.5% | IGST 18% | Assessable value + duty | 27.1% |
| United Arab Emirates | 4% | VAT 5% | CIF + duty | 9.2% |
| Saudi Arabia | 4% | VAT 15% | CIF + duty | 19.6% |
| Singapore | 4% | GST 9% | CIF + duty | 13.4% |
| China | 4% | VAT 13% | CIF + duty | 17.5% |
| United States | 3% | Federal VAT 0% | CIF | 3.3% |
| United Kingdom | 4% | VAT 20% | CIF + duty | 24.8% |
| Germany | 4% | USt 19% | CIF + duty | 23.8% |
| Netherlands | 4% | BTW 21% | CIF + duty | 25.8% |
| Vietnam | 4% | VAT 10% | CIF + duty | 14.4% |
| Türkiye | 4% | KDV 20% | CIF + duty | 24.8% |
| Japan | 4% | JCT 10% | CIF + duty | 14.4% |
| South Korea | 4% | VAT 10% | CIF + duty | 14.4% |
| Brazil | 4% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 37.3% |
| Indonesia | 4% | PPN 11% | CIF + duty | 17.9% |
| Mexico | 4% | IVA 16% | CIF + duty | 21.6% |
| Egypt | 4% | VAT 14% | CIF + duty | 18.6% |
| Nigeria | 4% | VAT 7.5% | CIF + duty | 13.4% |
| South Africa | 4% | VAT 15% | Assessable value + duty | 21.6% |
| Australia | 4% | GST 10% | CIF + duty | 14.4% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.