HS Code for Aluminium Sheet (HS 7606)
Flat-rolled aluminium sheet under 6 mm - the volume product for beverage-can body/end stock (3104, 5182), automotive body sheet (6111, 6014, 5754), signage (3003), and coil-coated ACP. CBAM Annex I; heavy AD on Chinese common alloy sheet in US/EU/Mexico.
Sample 6-digit codes
| Code | Description |
|---|---|
| 7606.11 | Sheet, rectangular, unalloyed, thickness > 0.2 mm |
| 7606.12 | Sheet, rectangular, alloy, thickness > 0.2 mm |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 7.5% AD 14.3-23.6% Chinese origin; CBAM 2026. |
| United States | 6.5% AD/CVD Chinese common alloy sheet ~50-176%. |
| India (BCD) | 10% |
Numerical Example: 500 MT 3104-H19 can body stock 0.27mm, FOB Jebel Ali USD 3,050/MT, CIF Charleston
500 MT 3104-H19 can body stock 0.27mm, FOB Jebel Ali USD 3,050/MT, CIF Charleston. Run your own numbers in the Import Duty & Tax calculator.
- · CBAM Annex I.
- · EN 485 tolerances.
- · ASTM B209 US standard.
- · Qualicoat for coil-coated finishes.
- · China
- · Germany
- · USA
- · Bahrain (Aluminium Bahrain)
- · UAE (EGA)
Frequently asked questions
3104-H19 is deep-drawing can body alloy (~85% of can weight); 5182-H48 is the tab/end stock. Body stock is a global commodity with tight AA-3104 chemistry windows; end stock is a specialty product from ~8 producers worldwide.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to metals (HS 7606.11) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 7.5% | IGST 18% | Assessable value + duty | 27.1% |
| United Arab Emirates | 4% | VAT 5% | CIF + duty | 9.2% |
| Saudi Arabia | 4% | VAT 15% | CIF + duty | 19.6% |
| Singapore | 4% | GST 9% | CIF + duty | 13.4% |
| China | 4% | VAT 13% | CIF + duty | 17.5% |
| United States | 3% | Federal VAT 0% | CIF | 3.3% |
| United Kingdom | 4% | VAT 20% | CIF + duty | 24.8% |
| Germany | 4% | USt 19% | CIF + duty | 23.8% |
| Netherlands | 4% | BTW 21% | CIF + duty | 25.8% |
| Vietnam | 4% | VAT 10% | CIF + duty | 14.4% |
| Türkiye | 4% | KDV 20% | CIF + duty | 24.8% |
| Japan | 4% | JCT 10% | CIF + duty | 14.4% |
| South Korea | 4% | VAT 10% | CIF + duty | 14.4% |
| Brazil | 4% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 37.3% |
| Indonesia | 4% | PPN 11% | CIF + duty | 17.9% |
| Mexico | 4% | IVA 16% | CIF + duty | 21.6% |
| Egypt | 4% | VAT 14% | CIF + duty | 18.6% |
| Nigeria | 4% | VAT 7.5% | CIF + duty | 13.4% |
| South Africa | 4% | VAT 15% | Assessable value + duty | 21.6% |
| Australia | 4% | GST 10% | CIF + duty | 14.4% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.