HS Code for pCAM and Cathode Active Material (HS 2841.90 / 2841.30)
pCAM is the mixed Ni-Co-Mn hydroxide feed for cathode active material sintering. NCM 811, 622, 523 refer to Ni:Co:Mn molar ratio. Korea (POSCO, EcoPro), China (CNGR, GEM) dominate. IRA and CRM Act make non-Chinese pCAM strategically valued.
Sample 6-digit codes
| Code | Description |
|---|---|
| 2841.90 | Salts of oxometallic or peroxometallic acids - other (includes pCAM) |
| 2841.30 | Sodium dichromate |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 5.5% |
| United States | 3.7% Plus Section 301 25% on Chinese. |
| South Korea | 0% Duty-free from FTA partners. |
Numerical Example: 200 MT NCM 811 pCAM, FOB Busan USD 22,000/MT, CIF Charleston SC
200 MT NCM 811 pCAM, FOB Busan USD 22,000/MT, CIF Charleston SC. Run your own numbers in the Import Duty & Tax calculator.
- · EU CRM Act 2024 strategic.
- · IRA 30D critical mineral bonus.
- · Non-hazardous cargo but subject to REACH.
- · China
- · South Korea
- · Finland (Terrafame)
- · Australia (BHP)
Frequently asked questions
NCM 811 has 80% Ni - highest energy density but lowest thermal stability and highest cost per kWh (nickel-heavy). NCM 622 is workhorse. LFP is replacing NCM 523 in cost-sensitive segments. Same HS 2841.90 but very different market economics.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to batteries & ev (HS 2841.90) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 5% | IGST 18% | Assessable value + duty | 24.1% |
| United Arab Emirates | 5% | VAT 5% | CIF + duty | 10.3% |
| Saudi Arabia | 5% | VAT 15% | CIF + duty | 20.8% |
| Singapore | 5% | GST 9% | CIF + duty | 14.4% |
| China | 5% | VAT 13% | CIF + duty | 18.6% |
| United States | 5% | Federal VAT 0% | CIF | 5.3% |
| United Kingdom | 5% | VAT 20% | CIF + duty | 26.0% |
| Germany | 5% | USt 19% | CIF + duty | 24.9% |
| Netherlands | 5% | BTW 21% | CIF + duty | 27.1% |
| Vietnam | 5% | VAT 10% | CIF + duty | 15.5% |
| Türkiye | 5% | KDV 20% | CIF + duty | 26.0% |
| Japan | 5% | JCT 10% | CIF + duty | 15.5% |
| South Korea | 5% | VAT 10% | CIF + duty | 15.5% |
| Brazil | 5% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 38.6% |
| Indonesia | 5% | PPN 11% | CIF + duty | 19.1% |
| Mexico | 5% | IVA 16% | CIF + duty | 22.7% |
| Egypt | 5% | VAT 14% | CIF + duty | 19.7% |
| Nigeria | 5% | VAT 7.5% | CIF + duty | 14.5% |
| South Africa | 5% | VAT 15% | Assessable value + duty | 22.8% |
| Australia | 5% | GST 10% | CIF + duty | 15.5% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.