HS Code for Chemical Wood Pulp (Chapter 4703)
Chemical wood pulp is the feedstock for paper, tissue, and dissolving-pulp applications. BEKP (Brazilian eucalyptus) and NBSK (Canadian/Scandinavian softwood) are the two benchmark grades. EUDR covers pulp - forest concession geolocation is required.
Sample 6-digit codes
| Code | Description |
|---|---|
| 4703.11 | Coniferous chemical wood pulp, unbleached |
| 4703.19 | Non-coniferous chemical wood pulp, unbleached |
| 4703.21 | Coniferous chemical wood pulp, bleached (NBSK) |
| 4703.29 | Non-coniferous chemical wood pulp, bleached (BEKP) |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 0% EUDR DDS. |
| China | 0% Plus 13% VAT; world's largest importer. |
| United States | 0% |
Numerical Example: 10,000 MT BEKP, FOB Santos USD 720/MT, CFR Shanghai
10,000 MT BEKP, FOB Santos USD 720/MT, CFR Shanghai. Run your own numbers in the Import Duty & Tax calculator.
- · EUDR Annex I - pulp and paper covered.
- · FOEX PIX BHKP / NBSK price index.
- · FSC / PEFC chain of custody standard buyer requirement.
- · REACH for chemical additives.
- · Brazil (Suzano, CMPC)
- · Canada
- · Chile
- · United States
- · Finland
- · Sweden
Frequently asked questions
Dissolving pulp is high-alpha-cellulose grade for viscose/lyocell fibre and is classed under 4702.00, not 4703. Prices are USD 100-200/MT premium; end use is textiles, not paper. Same forest source but different processing.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to wood & forestry (HS 4703) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 5% | IGST 18% | Assessable value + duty | 24.1% |
| United Arab Emirates | 5% | VAT 5% | CIF + duty | 10.3% |
| Saudi Arabia | 5% | VAT 15% | CIF + duty | 20.8% |
| Singapore | 5% | GST 9% | CIF + duty | 14.4% |
| China | 5% | VAT 13% | CIF + duty | 18.6% |
| United States | 5% | Federal VAT 0% | CIF | 5.3% |
| United Kingdom | 5% | VAT 20% | CIF + duty | 26.0% |
| Germany | 5% | USt 19% | CIF + duty | 24.9% |
| Netherlands | 5% | BTW 21% | CIF + duty | 27.1% |
| Vietnam | 5% | VAT 10% | CIF + duty | 15.5% |
| Türkiye | 5% | KDV 20% | CIF + duty | 26.0% |
| Japan | 5% | JCT 10% | CIF + duty | 15.5% |
| South Korea | 5% | VAT 10% | CIF + duty | 15.5% |
| Brazil | 5% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 38.6% |
| Indonesia | 5% | PPN 11% | CIF + duty | 19.1% |
| Mexico | 5% | IVA 16% | CIF + duty | 22.7% |
| Egypt | 5% | VAT 14% | CIF + duty | 19.7% |
| Nigeria | 5% | VAT 7.5% | CIF + duty | 14.5% |
| South Africa | 5% | VAT 15% | Assessable value + duty | 22.8% |
| Australia | 5% | GST 10% | CIF + duty | 15.5% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.