HS Code for Frozen Vannamei Shrimp (HS 0306.17)
Litopenaeus vannamei accounts for ~80% of farmed shrimp trade. Priced on count (16/20 to 71/90 per lb) and grade (HLSO, PDTO, PD, cooked). US anti-dumping duties on India, Ecuador, Vietnam and Indonesia; EU tests for nitrofurans and chloramphenicol at every consignment.
Sample 6-digit codes
| Code | Description |
|---|---|
| 0306.17 | Frozen shrimps and prawns, other |
| 0306.16 | Frozen coldwater shrimps |
| 1605.29 | Prepared/preserved shrimps, other |
Typical import duty by market
| Market | Duty |
|---|---|
| United States | 0% MFN + AD AD duties 0-10% depending on origin/company; countervailing 3-7% (2024 review). |
| European Union | 12% MFN 0% under GSP+/EBA for many origins. |
| Japan | 0-5% |
Numerical Example: 1 x 40'RF (~26 MT) HLSO 26/30 count, FOB Guayaquil USD 6.10/kg, CIF Los Angeles
1 x 40'RF (~26 MT) HLSO 26/30 count, FOB Guayaquil USD 6.10/kg, CIF Los Angeles. Run your own numbers in the Import Duty & Tax calculator.
- · EU Reg 2023/915 - chloramphenicol MRPL 0.3 μg/kg, nitrofurans 1 μg/kg.
- · US FDA seafood HACCP (21 CFR 123).
- · BAP / ASC certifications increasingly required by retailers.
- · India
- · Ecuador
- · Vietnam
- · Indonesia
- · Thailand
Frequently asked questions
PDTO (peeled, deveined, tail-on) trades USD 0.80-1.30/kg above HLSO because processing yield is 60-65% - the buyer pays for the shell you no longer receive.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to agriculture (HS 0306.17) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 5% | IGST 18% | Assessable value + duty | 24.1% |
| United Arab Emirates | 5% | VAT 5% | CIF + duty | 10.3% |
| Saudi Arabia | 5% | VAT 15% | CIF + duty | 20.8% |
| Singapore | 5% | GST 9% | CIF + duty | 14.4% |
| China | 5% | VAT 13% | CIF + duty | 18.6% |
| United States | 5% | Federal VAT 0% | CIF | 5.3% |
| United Kingdom | 5% | VAT 20% | CIF + duty | 26.0% |
| Germany | 5% | USt 19% | CIF + duty | 24.9% |
| Netherlands | 5% | BTW 21% | CIF + duty | 27.1% |
| Vietnam | 5% | VAT 10% | CIF + duty | 15.5% |
| Türkiye | 5% | KDV 20% | CIF + duty | 26.0% |
| Japan | 5% | JCT 10% | CIF + duty | 15.5% |
| South Korea | 5% | VAT 10% | CIF + duty | 15.5% |
| Brazil | 5% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 38.6% |
| Indonesia | 5% | PPN 11% | CIF + duty | 19.1% |
| Mexico | 5% | IVA 16% | CIF + duty | 22.7% |
| Egypt | 5% | VAT 14% | CIF + duty | 19.7% |
| Nigeria | 5% | VAT 7.5% | CIF + duty | 14.5% |
| South Africa | 5% | VAT 15% | Assessable value + duty | 22.8% |
| Australia | 5% | GST 10% | CIF + duty | 15.5% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.