HS Code for Sorghum (HS 1007)
Sorghum (milo in North America) is a drought-tolerant C4 cereal - 5th-largest grain crop globally. Two markets: China baijiu (fermented liquor) demand for red sorghum + feed, and semi-arid domestic consumption (Africa, India). US Kansas/Texas dominate export supply. Feed sorghum trades ~5-10% below corn.
Sample 6-digit codes
| Code | Description |
|---|---|
| 1007.10 | Sorghum, seed |
| 1007.90 | Sorghum, other |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 0% |
| China | 2% 2018-19 25% AD, since removed. China Nov 2024 AD investigation on US sorghum - dropped. |
| Japan | 0% |
Numerical Example: 50,000 MT US No.2 sorghum, FOB Corpus Christi USD 205/MT, CFR Qingdao
50,000 MT US No.2 sorghum, FOB Corpus Christi USD 205/MT, CFR Qingdao. Run your own numbers in the Import Duty & Tax calculator.
- · US GIPSA sorghum grading No.1-No.4.
- · EU feed hygiene Reg 767/2009.
- · USA
- · Argentina
- · Australia
- · Nigeria
- · Ethiopia
Frequently asked questions
Sorghum has ~95% of corn feeding value on energy basis (3.2 vs 3.35 Mcal/kg), similar protein (9-11%). Tannin sorghum (higher tannin in seed coat) is 5-10% less digestible for monogastrics but ranks higher in ruminant/dairy where slow rumen fermentation is desirable. Trades USD 10-20/MT below corn typically.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to agriculture (HS 1007.90) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 10% | IGST 18% | Assessable value + duty | 30.1% |
| United Arab Emirates | 0% | VAT 5% | CIF + duty | 5.0% |
| Saudi Arabia | 0% | VAT 15% | CIF + duty | 15.0% |
| Singapore | 0% | GST 9% | CIF + duty | 9.0% |
| China | 0% | VAT 13% | CIF + duty | 13.0% |
| United States | 0% | Federal VAT 0% | CIF | 0.3% |
| United Kingdom | 0% | VAT 20% | CIF + duty | 20.0% |
| Germany | 0% | USt 19% | CIF + duty | 19.0% |
| Netherlands | 0% | BTW 21% | CIF + duty | 21.0% |
| Vietnam | 0% | VAT 10% | CIF + duty | 10.0% |
| Türkiye | 0% | KDV 20% | CIF + duty | 20.0% |
| Japan | 0% | JCT 10% | CIF + duty | 10.0% |
| South Korea | 0% | VAT 10% | CIF + duty | 10.0% |
| Brazil | 0% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 32.0% |
| Indonesia | 0% | PPN 11% | CIF + duty | 13.5% |
| Mexico | 0% | IVA 16% | CIF + duty | 16.9% |
| Egypt | 0% | VAT 14% | CIF + duty | 14.0% |
| Nigeria | 0% | VAT 7.5% | CIF + duty | 9.1% |
| South Africa | 0% | VAT 15% | Assessable value + duty | 16.5% |
| Australia | 0% | GST 10% | CIF + duty | 10.0% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.