HS Code for Soybean Meal (HS 2304.00)
Soybean meal is the residue after oil extraction; ~80% of global soy production ends as meal for animal feed. HiPro (>=48% protein, dehulled) commands a USD 15-25/MT premium over LoPro (44%). EUDR covers meal - buyers demand DDS at receipt.
Sample 6-digit codes
| Code | Description |
|---|---|
| 2304.00 | Oil-cake and other solid residues from soybean oil extraction |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 0% EUDR DDS required. |
| China | 5% Plus 9% VAT. |
| United States | 0.6 c/kg |
| Vietnam | 2% Plus 5% VAT. |
Numerical Example: 30,000 MT HiPro soybean meal, FOB Nueva Palmira USD 380/MT, CFR Amsterdam
30,000 MT HiPro soybean meal, FOB Nueva Palmira USD 380/MT, CFR Amsterdam. Run your own numbers in the Import Duty & Tax calculator.
- · EUDR Annex I - HS 2304 covered.
- · EU Feed Hygiene Regulation 183/2005.
- · GAFTA 119 contract form.
- · Non-GMO segregation certificate if for EU non-GM feed market (Danube Soya, ProTerra).
- · Argentina
- · Brazil
- · United States
- · Paraguay
- · India
Frequently asked questions
Contracts price the base 46-48% protein and apply +/- USD/MT per protein point outside range, tested by ISO 5983 Kjeldahl or Dumas. Fibre and fat also penalised in FOSFA specs.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to agriculture (HS 2304) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 5% | IGST 18% | Assessable value + duty | 24.1% |
| United Arab Emirates | 5% | VAT 5% | CIF + duty | 10.3% |
| Saudi Arabia | 5% | VAT 15% | CIF + duty | 20.8% |
| Singapore | 5% | GST 9% | CIF + duty | 14.4% |
| China | 5% | VAT 13% | CIF + duty | 18.6% |
| United States | 5% | Federal VAT 0% | CIF | 5.3% |
| United Kingdom | 5% | VAT 20% | CIF + duty | 26.0% |
| Germany | 5% | USt 19% | CIF + duty | 24.9% |
| Netherlands | 5% | BTW 21% | CIF + duty | 27.1% |
| Vietnam | 5% | VAT 10% | CIF + duty | 15.5% |
| Türkiye | 5% | KDV 20% | CIF + duty | 26.0% |
| Japan | 5% | JCT 10% | CIF + duty | 15.5% |
| South Korea | 5% | VAT 10% | CIF + duty | 15.5% |
| Brazil | 5% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 38.6% |
| Indonesia | 5% | PPN 11% | CIF + duty | 19.1% |
| Mexico | 5% | IVA 16% | CIF + duty | 22.7% |
| Egypt | 5% | VAT 14% | CIF + duty | 19.7% |
| Nigeria | 5% | VAT 7.5% | CIF + duty | 14.5% |
| South Africa | 5% | VAT 15% | Assessable value + duty | 22.8% |
| Australia | 5% | GST 10% | CIF + duty | 15.5% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.