HS Code for Soybean Oil (HS 1507)
Soybean oil is EUDR-covered (Annex I lists derivatives). Refined soy oil into India for cooking, and into EU for food + biodiesel, are the two big trade flows. Watch Indonesian palm oil competition and Argentine biodiesel WTO disputes.
Sample 6-digit codes
| Code | Description |
|---|---|
| 1507.10 | Crude soybean oil, degummed or not |
| 1507.90 | Refined soybean oil |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 3.2-9.6% MFN plus EUDR DDS. |
| India (BCD) | 20% crude / 35% refined Duty structure incentivises crude import + domestic refining. |
| China | 9% Plus 9% VAT. |
| United States | 19.1% |
Numerical Example: 5,000 MT crude soybean oil, FOB Rosario USD 950/MT, CIF Kandla
5,000 MT crude soybean oil, FOB Rosario USD 950/MT, CIF Kandla. Run your own numbers in the Import Duty & Tax calculator.
- · EUDR Annex I - HS 1507.10 and 1507.90 both covered.
- · FOSFA 22 / 26 contract forms for soybean oil.
- · EU Renewable Energy Directive (RED III) sustainability certification if biodiesel feedstock.
- · Argentina 31% export tax on refined soy oil.
- · Argentina
- · Brazil
- · United States
- · Paraguay
- · Netherlands (transit)
Frequently asked questions
No. Annex I of the EUDR includes both crude and refined soybean oil. The DDS must trace all the way back to the field(s) where the beans were grown - refiner cannot break the chain.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to edible oils (HS 1507) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 30% | IGST 18% | Assessable value + duty | 53.9% |
| United Arab Emirates | 5% | VAT 5% | CIF + duty | 10.3% |
| Saudi Arabia | 5% | VAT 15% | CIF + duty | 20.8% |
| Singapore | 5% | GST 9% | CIF + duty | 14.4% |
| China | 5% | VAT 13% | CIF + duty | 18.6% |
| United States | 5% | Federal VAT 0% | CIF | 5.3% |
| United Kingdom | 5% | VAT 20% | CIF + duty | 26.0% |
| Germany | 5% | USt 19% | CIF + duty | 24.9% |
| Netherlands | 5% | BTW 21% | CIF + duty | 27.1% |
| Vietnam | 5% | VAT 10% | CIF + duty | 15.5% |
| Türkiye | 5% | KDV 20% | CIF + duty | 26.0% |
| Japan | 5% | JCT 10% | CIF + duty | 15.5% |
| South Korea | 5% | VAT 10% | CIF + duty | 15.5% |
| Brazil | 5% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 38.6% |
| Indonesia | 0% | PPN 11% | CIF + duty | 13.5% |
| Mexico | 5% | IVA 16% | CIF + duty | 22.7% |
| Egypt | 5% | VAT 14% | CIF + duty | 19.7% |
| Nigeria | 5% | VAT 7.5% | CIF + duty | 14.5% |
| South Africa | 5% | VAT 15% | Assessable value + duty | 22.8% |
| Australia | 5% | GST 10% | CIF + duty | 15.5% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.