HS Code for Soybeans (HS 1201) - EUDR Guide
Soy is one of seven commodities under EUDR (Regulation 2023/1115). From 30 December 2025 large importers, from 30 June 2026 SMEs, must show plot geolocation and a Due Diligence Statement (DDS) that soy was not grown on land deforested after 31 December 2020.
Sample 6-digit codes
| Code | Description |
|---|---|
| 1201.10 | Soya beans, seed |
| 1201.90 | Soya beans, other (crushing) |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 0% EUDR DDS + geolocation from 30 Dec 2025. |
| China | 3% Plus 9% VAT; largest global buyer. |
| India (BCD) | 30% Plus GST 5%. |
Numerical Example: 60,000 MT Brazilian soy, FOB Santos USD 420/MT, CFR Rotterdam
60,000 MT Brazilian soy, FOB Santos USD 420/MT, CFR Rotterdam. Run your own numbers in the Import Duty & Tax calculator.
- · EUDR (Regulation 2023/1115) - Annex I HS 1201 covered.
- · EU country-benchmarking: low/standard/high risk classification affects DDS depth.
- · FOSFA 4 / GAFTA 100 contract forms for soy trade terms.
- · Argentina export tax (retenciones) - 33% on soybeans.
- · Brazil
- · United States
- · Argentina
- · Paraguay
- · Ukraine
Frequently asked questions
Geolocation of all producing plots (polygon for >4 ha; point for <4 ha), cut-off-date compliance, legality confirmation, and a DDS filed in the EU Information System before customs release. Traders can rely on prior DDS reference codes.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to agriculture (HS 1201) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 5% | IGST 18% | Assessable value + duty | 24.1% |
| United Arab Emirates | 5% | VAT 5% | CIF + duty | 10.3% |
| Saudi Arabia | 5% | VAT 15% | CIF + duty | 20.8% |
| Singapore | 5% | GST 9% | CIF + duty | 14.4% |
| China | 5% | VAT 13% | CIF + duty | 18.6% |
| United States | 5% | Federal VAT 0% | CIF | 5.3% |
| United Kingdom | 5% | VAT 20% | CIF + duty | 26.0% |
| Germany | 5% | USt 19% | CIF + duty | 24.9% |
| Netherlands | 5% | BTW 21% | CIF + duty | 27.1% |
| Vietnam | 5% | VAT 10% | CIF + duty | 15.5% |
| Türkiye | 5% | KDV 20% | CIF + duty | 26.0% |
| Japan | 5% | JCT 10% | CIF + duty | 15.5% |
| South Korea | 5% | VAT 10% | CIF + duty | 15.5% |
| Brazil | 5% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 38.6% |
| Indonesia | 5% | PPN 11% | CIF + duty | 19.1% |
| Mexico | 5% | IVA 16% | CIF + duty | 22.7% |
| Egypt | 5% | VAT 14% | CIF + duty | 19.7% |
| Nigeria | 5% | VAT 7.5% | CIF + duty | 14.5% |
| South Africa | 5% | VAT 15% | Assessable value + duty | 22.8% |
| Australia | 5% | GST 10% | CIF + duty | 15.5% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.