HS Code for Turmeric (HS 0910.30)
India supplies ~75% of world turmeric. Priced on curcumin content (2%-7%). Erode and Nizamabad auctions set benchmarks. Recurring EU/US rejections for lead chromate adulteration (used to enhance colour) - Reg 2023/915 limits lead at 2 mg/kg.
Sample 6-digit codes
| Code | Description |
|---|---|
| 0910.30 | Turmeric (curcuma) |
| 1302.19 | Curcumin extract / oleoresins |
Typical import duty by market
| Market | Duty |
|---|---|
| United States | 0% |
| European Union | 0% |
| UAE | 0% Food security zero rate. |
| Bangladesh | 25% Plus 15% VAT. |
Numerical Example: 24 MT Nizamabad 4% curcumin fingers, FOB Chennai USD 1.60/kg, CIF Dubai
24 MT Nizamabad 4% curcumin fingers, FOB Chennai USD 1.60/kg, CIF Dubai. Run your own numbers in the Import Duty & Tax calculator.
- · EU Reg 2023/915 - lead 2 mg/kg, cadmium 0.2 mg/kg.
- · US FDA Import Alert 99-21 on lead chromate adulteration.
- · AGMARK curcumin grading: 2%, 3%, 4%, 5%+.
- · India
- · Myanmar
- · Vietnam
- · Bangladesh
- · Indonesia
Frequently asked questions
Each additional 1% curcumin adds USD 150-300/MT. 5%+ curcumin (Alleppey, Salem) trades at a 20-40% premium over standard 3% Nizamabad.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to agriculture (HS 0910.30) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 100% | IGST 18% | Assessable value + duty | 137.4% |
| United Arab Emirates | 0% | VAT 5% | CIF + duty | 5.0% |
| Saudi Arabia | 0% | VAT 15% | CIF + duty | 15.0% |
| Singapore | 0% | GST 9% | CIF + duty | 9.0% |
| China | 0% | VAT 13% | CIF + duty | 13.0% |
| United States | 0% | Federal VAT 0% | CIF | 0.3% |
| United Kingdom | 0% | VAT 20% | CIF + duty | 20.0% |
| Germany | 0% | USt 19% | CIF + duty | 19.0% |
| Netherlands | 0% | BTW 21% | CIF + duty | 21.0% |
| Vietnam | 0% | VAT 10% | CIF + duty | 10.0% |
| Türkiye | 0% | KDV 20% | CIF + duty | 20.0% |
| Japan | 0% | JCT 10% | CIF + duty | 10.0% |
| South Korea | 0% | VAT 10% | CIF + duty | 10.0% |
| Brazil | 0% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 32.0% |
| Indonesia | 0% | PPN 11% | CIF + duty | 13.5% |
| Mexico | 0% | IVA 16% | CIF + duty | 16.9% |
| Egypt | 0% | VAT 14% | CIF + duty | 14.0% |
| Nigeria | 0% | VAT 7.5% | CIF + duty | 9.1% |
| South Africa | 0% | VAT 15% | Assessable value + duty | 16.5% |
| Australia | 0% | GST 10% | CIF + duty | 10.0% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.