HS Code for Structural Steel Sections (HS 7216)
Hot-rolled H, I, and U sections used in construction, warehousing, and infrastructure. Dominant grades are S275JR and S355JR (EN 10025-2). CBAM Annex I; EU AD on Chinese HEB/IPE beams (Reg 2016/1329, extended).
Sample 6-digit codes
| Code | Description |
|---|---|
| 7216.33 | H-sections, height >= 80 mm |
| 7216.32 | I-sections, height >= 80 mm |
| 7216.31 | U-sections/channels, height >= 80 mm |
| 7216.40 | L and T sections, height >= 80 mm |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 0% AD on Chinese HEB; CBAM 2026. |
| United States | 25% Section 232. |
| India (BCD) | 15% |
| GCC | 5% |
Numerical Example: 800 MT HEB 300 S355JR, FOB Incheon USD 780/MT, CIF Hamburg
800 MT HEB 300 S355JR, FOB Incheon USD 780/MT, CIF Hamburg. Run your own numbers in the Import Duty & Tax calculator.
- · CBAM Annex I.
- · EN 10025-2 structural steel.
- · ASTM A992 US wide-flange.
- · CE marking under EN 1090 for EU construction market.
- · China
- · South Korea
- · Turkey
- · Luxembourg (ArcelorMittal)
- · Spain
Frequently asked questions
S355JR trades at ~USD 20-40/MT premium over S275JR for the same section. S355 is now the default for structural work in Europe/Middle East; S275 is fading except for secondary construction in Africa/South Asia.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to metals (HS 7216.33) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 7.5% | IGST 18% | Assessable value + duty | 27.1% |
| United Arab Emirates | 5% | VAT 5% | CIF + duty | 10.3% |
| Saudi Arabia | 5% | VAT 15% | CIF + duty | 20.8% |
| Singapore | 5% | GST 9% | CIF + duty | 14.4% |
| China | 5% | VAT 13% | CIF + duty | 18.6% |
| United States | 0% | Federal VAT 0% | CIF | 0.3% |
| United Kingdom | 5% | VAT 20% | CIF + duty | 26.0% |
| Germany | 5% | USt 19% | CIF + duty | 24.9% |
| Netherlands | 5% | BTW 21% | CIF + duty | 27.1% |
| Vietnam | 5% | VAT 10% | CIF + duty | 15.5% |
| Türkiye | 15% | KDV 20% | CIF + duty | 38.0% |
| Japan | 5% | JCT 10% | CIF + duty | 15.5% |
| South Korea | 5% | VAT 10% | CIF + duty | 15.5% |
| Brazil | 12% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 47.8% |
| Indonesia | 5% | PPN 11% | CIF + duty | 19.1% |
| Mexico | 5% | IVA 16% | CIF + duty | 22.7% |
| Egypt | 5% | VAT 14% | CIF + duty | 19.7% |
| Nigeria | 5% | VAT 7.5% | CIF + duty | 14.5% |
| South Africa | 5% | VAT 15% | Assessable value + duty | 22.8% |
| Australia | 5% | GST 10% | CIF + duty | 15.5% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.