HS Code for CTC Black Tea (HS 0902.30)
CTC (crush-tear-curl) black tea dominates blended tea-bag production. Kenya, India (Assam) and Sri Lanka lead exports. Not EUDR-listed but subject to EU pesticide MRLs (Reg 396/2005) and mycotoxin limits; anthraquinone and glyphosate MRLs are the most common rejections at Rotterdam.
Sample 6-digit codes
| Code | Description |
|---|---|
| 0902.30 | Black tea (fermented), in immediate packings > 3 kg |
| 0902.40 | Black tea (fermented), other |
| 0902.10 | Green tea, immediate packings <= 3 kg |
| 0902.20 | Green tea, other |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 0% MFN zero; MRL compliance mandatory. |
| United States | 0% |
| United Kingdom | 0% |
| Pakistan | 11% Plus 17% GST. |
Numerical Example: 20 MT Kenya PF1 grade, FOB Mombasa USD 2.10/kg, CIF Karachi
20 MT Kenya PF1 grade, FOB Mombasa USD 2.10/kg, CIF Karachi. Run your own numbers in the Import Duty & Tax calculator.
- · EU Reg 396/2005 pesticide MRLs (anthraquinone default 0.02 mg/kg).
- · ISO 3720 quality standard for black tea.
- · US FDA Import Alert 99-08 on pesticide residues in tea.
- · Kenya
- · India
- · Sri Lanka
- · Argentina
- · Vietnam
Frequently asked questions
Anthraquinone contamination during wood-fired withering, plus historic glyphosate use on tea estates. EU MRLs are 0.02 mg/kg default - well below detectable levels in some Kenyan lots.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to agriculture (HS 0902.30) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 100% | IGST 18% | Assessable value + duty | 137.4% |
| United Arab Emirates | 0% | VAT 5% | CIF + duty | 5.0% |
| Saudi Arabia | 0% | VAT 15% | CIF + duty | 15.0% |
| Singapore | 0% | GST 9% | CIF + duty | 9.0% |
| China | 0% | VAT 13% | CIF + duty | 13.0% |
| United States | 0% | Federal VAT 0% | CIF | 0.3% |
| United Kingdom | 0% | VAT 20% | CIF + duty | 20.0% |
| Germany | 0% | USt 19% | CIF + duty | 19.0% |
| Netherlands | 0% | BTW 21% | CIF + duty | 21.0% |
| Vietnam | 0% | VAT 10% | CIF + duty | 10.0% |
| Türkiye | 0% | KDV 20% | CIF + duty | 20.0% |
| Japan | 0% | JCT 10% | CIF + duty | 10.0% |
| South Korea | 0% | VAT 10% | CIF + duty | 10.0% |
| Brazil | 0% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 32.0% |
| Indonesia | 0% | PPN 11% | CIF + duty | 13.5% |
| Mexico | 0% | IVA 16% | CIF + duty | 16.9% |
| Egypt | 0% | VAT 14% | CIF + duty | 14.0% |
| Nigeria | 0% | VAT 7.5% | CIF + duty | 9.1% |
| South Africa | 0% | VAT 15% | Assessable value + duty | 16.5% |
| Australia | 0% | GST 10% | CIF + duty | 10.0% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.