HS Code for Refined Tin (HS 8001)
Tin is the smallest of the base metals by tonnage (~380kt/yr) but critical for solder (electronics), tinplate (food cans) and chemicals. Indonesia periodically halts exports to enforce domestic smelting; Myanmar’s Wa State supplies ~10% of world mine output.
Sample 6-digit codes
| Code | Description |
|---|---|
| 8001.10 | Tin, not alloyed, unwrought |
| 8001.20 | Tin alloys, unwrought |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 0% |
| United States | 0% |
| China | 3% Plus 13% VAT. |
| India (BCD) | 5% Plus GST 18%. |
Numerical Example: 25 MT tin ingot LME Grade A, FOB Pangkalpinang USD 31,500/MT, CIF Shenzhen
25 MT tin ingot LME Grade A, FOB Pangkalpinang USD 31,500/MT, CIF Shenzhen. Run your own numbers in the Import Duty & Tax calculator.
- · LME contract - 5 MT lots, min 99.85% Sn.
- · 3TG conflict-minerals - tin is one of the 3Ts (tin, tungsten, tantalum).
- · Indonesian ETP (export letter of guarantee) required from PT Timah.
- · REACH registration.
- · Indonesia
- · Malaysia
- · Peru
- · Bolivia
- · China
Frequently asked questions
The Wa State mines (Man Maw) supplied ~30 kt/yr, feeding Chinese smelters. Wa State authorities halted mining in August 2023, tightening the global market and lifting LME tin from USD 26k to USD 34k over months. Trade routes go via Yunnan - customs monitoring is critical.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to metals (HS 8001) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 5% | IGST 18% | Assessable value + duty | 24.1% |
| United Arab Emirates | 5% | VAT 5% | CIF + duty | 10.3% |
| Saudi Arabia | 5% | VAT 15% | CIF + duty | 20.8% |
| Singapore | 5% | GST 9% | CIF + duty | 14.4% |
| China | 5% | VAT 13% | CIF + duty | 18.6% |
| United States | 5% | Federal VAT 0% | CIF | 5.3% |
| United Kingdom | 5% | VAT 20% | CIF + duty | 26.0% |
| Germany | 5% | USt 19% | CIF + duty | 24.9% |
| Netherlands | 5% | BTW 21% | CIF + duty | 27.1% |
| Vietnam | 5% | VAT 10% | CIF + duty | 15.5% |
| Türkiye | 5% | KDV 20% | CIF + duty | 26.0% |
| Japan | 5% | JCT 10% | CIF + duty | 15.5% |
| South Korea | 5% | VAT 10% | CIF + duty | 15.5% |
| Brazil | 5% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 38.6% |
| Indonesia | 5% | PPN 11% | CIF + duty | 19.1% |
| Mexico | 5% | IVA 16% | CIF + duty | 22.7% |
| Egypt | 5% | VAT 14% | CIF + duty | 19.7% |
| Nigeria | 5% | VAT 7.5% | CIF + duty | 14.5% |
| South Africa | 5% | VAT 15% | Assessable value + duty | 22.8% |
| Australia | 5% | GST 10% | CIF + duty | 15.5% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.