HS Code for Bismuth (HS 8106)
Bismuth is a heavy, low-toxicity, low-melting metal - the workhorse for lead-free plumbing brass (US SDWA 2014), Field's metal / low-melt alloys, pharmaceutical (bismuth subsalicylate/Pepto-Bismol), and specialty ammunition. ~85% of mine supply is a by-product of Chinese lead/tungsten processing. EU CRM listed 2020.
Sample 6-digit codes
| Code | Description |
|---|---|
| 8106.00 | Bismuth and articles thereof, including waste and scrap |
| 2617.90 | Bismuth ores/concentrates (residual) |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 0% |
| United States | 0% |
| China | 10% export duty |
Numerical Example: 5 MT Bi 99.99% ingot, FOB Xiamen USD 9,800/MT, CIF Rotterdam
5 MT Bi 99.99% ingot, FOB Xiamen USD 9,800/MT, CIF Rotterdam. Run your own numbers in the Import Duty & Tax calculator.
- · EU CRM Act Reg 2024/1252 - listed.
- · US SDWA Section 1417 - lead-free plumbing brass triggered Bi demand.
- · USP monograph for bismuth subsalicylate pharma grade.
- · China
- · Laos
- · Mexico
- · Japan
- · Republic of Korea
Frequently asked questions
Metallurgical (99.99% Bi) is fine for alloys and ammunition; pharmaceutical bismuth subsalicylate/subnitrate requires 99.999% starting material plus USP/EP monograph compliance. Pharma grade is ~2.5x price of metallurgical.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to metals (HS 8106.10) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 5% | IGST 18% | Assessable value + duty | 24.1% |
| United Arab Emirates | 5% | VAT 5% | CIF + duty | 10.3% |
| Saudi Arabia | 5% | VAT 15% | CIF + duty | 20.8% |
| Singapore | 5% | GST 9% | CIF + duty | 14.4% |
| China | 5% | VAT 13% | CIF + duty | 18.6% |
| United States | 5% | Federal VAT 0% | CIF | 5.3% |
| United Kingdom | 5% | VAT 20% | CIF + duty | 26.0% |
| Germany | 5% | USt 19% | CIF + duty | 24.9% |
| Netherlands | 5% | BTW 21% | CIF + duty | 27.1% |
| Vietnam | 5% | VAT 10% | CIF + duty | 15.5% |
| Türkiye | 5% | KDV 20% | CIF + duty | 26.0% |
| Japan | 5% | JCT 10% | CIF + duty | 15.5% |
| South Korea | 5% | VAT 10% | CIF + duty | 15.5% |
| Brazil | 5% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 38.6% |
| Indonesia | 5% | PPN 11% | CIF + duty | 19.1% |
| Mexico | 5% | IVA 16% | CIF + duty | 22.7% |
| Egypt | 5% | VAT 14% | CIF + duty | 19.7% |
| Nigeria | 5% | VAT 7.5% | CIF + duty | 14.5% |
| South Africa | 5% | VAT 15% | Assessable value + duty | 22.8% |
| Australia | 5% | GST 10% | CIF + duty | 15.5% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.