HS Code for Chromite Ore (HS 2610.00)
Chromite ore (Cr2O3 42-48% typical) is the feedstock for ferro-chrome and ultimately stainless steel. South Africa holds ~72% of world reserves. India's stainless boom and China's continued FeCr production drive imports.
Sample 6-digit codes
| Code | Description |
|---|---|
| 2610.00 | Chromium ores and concentrates |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 0% |
| China | 0% Plus 13% VAT. |
| India (BCD) | 2.5% |
| United States | 0% |
Numerical Example: 20,000 MT UG2 chromite 42% Cr2O3, FOB Richards Bay USD 195/MT, CFR Vizag
20,000 MT UG2 chromite 42% Cr2O3, FOB Richards Bay USD 195/MT, CFR Vizag. Run your own numbers in the Import Duty & Tax calculator.
- · IMSBC Code Group C (chromite is non-cohesive).
- · REACH restriction on Cr(VI) - hexavalent chromium; chromite itself is Cr(III) and unrestricted.
- · South African export levy on unbeneficiated chrome (ZAR proposals ongoing).
- · South Africa
- · Turkey
- · Kazakhstan
- · India
- · Zimbabwe
Frequently asked questions
UG2 is a platinum-mining by-product, high Cr:Fe ratio (~1.4), suitable for FeCr. Metallurgical/lumpy chromite from Turkey has Cr:Fe ~2.5, premium-priced. Same HS, very different chemistry and value.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to metals (HS 2610) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 2.5% | IGST 18% | Assessable value + duty | 21.2% |
| United Arab Emirates | 0% | VAT 5% | CIF + duty | 5.0% |
| Saudi Arabia | 0% | VAT 15% | CIF + duty | 15.0% |
| Singapore | 0% | GST 9% | CIF + duty | 9.0% |
| China | 0% | VAT 13% | CIF + duty | 13.0% |
| United States | 0% | Federal VAT 0% | CIF | 0.3% |
| United Kingdom | 0% | VAT 20% | CIF + duty | 20.0% |
| Germany | 0% | USt 19% | CIF + duty | 19.0% |
| Netherlands | 0% | BTW 21% | CIF + duty | 21.0% |
| Vietnam | 0% | VAT 10% | CIF + duty | 10.0% |
| Türkiye | 0% | KDV 20% | CIF + duty | 20.0% |
| Japan | 0% | JCT 10% | CIF + duty | 10.0% |
| South Korea | 0% | VAT 10% | CIF + duty | 10.0% |
| Brazil | 0% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 32.0% |
| Indonesia | 0% | PPN 11% | CIF + duty | 13.5% |
| Mexico | 0% | IVA 16% | CIF + duty | 16.9% |
| Egypt | 0% | VAT 14% | CIF + duty | 14.0% |
| Nigeria | 0% | VAT 7.5% | CIF + duty | 9.1% |
| South Africa | 0% | VAT 15% | Assessable value + duty | 16.5% |
| Australia | 0% | GST 10% | CIF + duty | 10.0% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.