HS Code for HiPro Soybean Meal (HS 2304)
HiPro (>=48% protein, dehulled, low fibre) is the Argentine benchmark meal. India produces LoPro (44%, non-dehulled). Protein premium is USD 15-40/MT. EUDR applies to both. Argentine export tax on meal (~31%) is a significant cost element for exporters.
Sample 6-digit codes
| Code | Description |
|---|---|
| 2304.00 | Oil-cake and other solid residues, resulting from the extraction of soybean oil |
Typical import duty by market
| Market | Duty |
|---|---|
| European Union | 0% EUDR DDS required. |
| Vietnam | 2% |
| Indonesia | 5% |
| Egypt | 0% |
Numerical Example: 45,000 MT HiPro 48% meal, FOB Rosario USD 385/MT, CFR Rotterdam
45,000 MT HiPro 48% meal, FOB Rosario USD 385/MT, CFR Rotterdam. Run your own numbers in the Import Duty & Tax calculator.
- · EUDR - full geolocation and DDS to origin bean farm.
- · EU Feed Hygiene Reg 183/2005.
- · GAFTA 119 CFR contract.
- · Non-GM meal (Danube Soya / ProTerra) commands USD 30-80/MT premium.
- · Salmonella-free certificate often specified in EU import contracts.
- · Argentina
- · Brazil
- · United States
Frequently asked questions
Argentina applies 31% retencion on soybean products (33% on beans). FOB price already reflects the export tax borne by the exporter. Political proposals to lower the tax swing FOB by USD 20-40/MT - watch policy news out of Buenos Aires.
Import duty and tax by destination market
Typical MFN duty, consumption tax and the tax base applied to feed (HS 2304.00) in each market we cover. Rates are indicative at the 6-digit line | confirm the national 8/10-digit code with your broker.
| Market | Duty | Consumption tax | Tax base | Tax as % of CIF |
|---|---|---|---|---|
| India | 5% | IGST 18% | Assessable value + duty | 24.1% |
| United Arab Emirates | 5% | VAT 5% | CIF + duty | 10.3% |
| Saudi Arabia | 5% | VAT 15% | CIF + duty | 20.8% |
| Singapore | 5% | GST 9% | CIF + duty | 14.4% |
| China | 5% | VAT 13% | CIF + duty | 18.6% |
| United States | 5% | Federal VAT 0% | CIF | 5.3% |
| United Kingdom | 5% | VAT 20% | CIF + duty | 26.0% |
| Germany | 5% | USt 19% | CIF + duty | 24.9% |
| Netherlands | 5% | BTW 21% | CIF + duty | 27.1% |
| Vietnam | 5% | VAT 10% | CIF + duty | 15.5% |
| Türkiye | 5% | KDV 20% | CIF + duty | 26.0% |
| Japan | 5% | JCT 10% | CIF + duty | 15.5% |
| South Korea | 5% | VAT 10% | CIF + duty | 15.5% |
| Brazil | 5% | IPI+PIS/COFINS+ICMS 32% | CIF + duty | 38.6% |
| Indonesia | 5% | PPN 11% | CIF + duty | 19.1% |
| Mexico | 5% | IVA 16% | CIF + duty | 22.7% |
| Egypt | 5% | VAT 14% | CIF + duty | 19.7% |
| Nigeria | 5% | VAT 7.5% | CIF + duty | 14.5% |
| South Africa | 5% | VAT 15% | Assessable value + duty | 22.8% |
| Australia | 5% | GST 10% | CIF + duty | 15.5% |
Run your own numbers with the landed cost calculator or check documentation requirements in the LC document checklist.