Landed Cost by HS Code & Country
Pick a commodity family (HS chapter) and destination country to see duty, VAT/GST, additional surcharges and total landed cost under every Incoterms 2020 rule. Duty defaults are typical MFN rates - always confirm the exact tariff line.
| CIF | $52,500.00 |
| + Landing uplift (1%) | $525.00 |
| = Assessable value | $53,025.00 |
| + Duty (10%) | $5,302.50 |
| IGST base = $58,327.50 | |
| + IGST (18%) | $10,498.95 |
| = Total taxes at import | $15,801.45 |
| Incoterm | Seller invoice | Buyer add-ons | Duty + tax | Dest. inland | Total |
|---|---|---|---|---|---|
| EXW | $50,000.00 | $2,500.00 | $15,801.45 | $600.00 | $68,901.45 |
| FCA | $50,500.00 | $2,000.00 | $15,801.45 | $600.00 | $68,901.45 |
| FAS | $50,400.00 | $2,100.00 | $15,801.45 | $600.00 | $68,901.45 |
| FOB | $50,500.00 | $2,000.00 | $15,801.45 | $600.00 | $68,901.45 |
| CFR | $52,300.00 | $200.00 | $15,801.45 | $600.00 | $68,901.45 |
| CIF | $52,500.00 | - | $15,801.45 | $600.00 | $68,901.45 |
| CPT | $52,300.00 | $200.00 | $15,801.45 | $600.00 | $68,901.45 |
| CIP | $52,500.00 | - | $15,801.45 | $600.00 | $68,901.45 |
| DAP | $52,500.00 | - | $15,801.45 | $600.00 | $68,901.45 |
| DPU | $52,800.00 | - | $15,801.45 | $300.00 | $68,901.45 |
| DDP(seller pays duty) | $68,301.45 | - | - | $600.00 | $68,901.45 |
Totals are identical across Incoterms because the same underlying costs move between seller and buyer - only the invoice split changes. DDP shifts the duty + tax burden to the seller.
- India uses the ITC(HS) - 8-digit codes based on the 6-digit WCO HS heading. First 6 digits align globally; digits 7-8 are India-specific.
- Customs valuation follows the Customs Valuation (Determination of Value of Imported Goods) Rules, 2007 - broadly WTO transaction value with adjustments.
- SWS (Social Welfare Surcharge) is 10% of BCD (0% on many petroleum/gold lines). Health cess of 5% applies to specific medical devices.
Overview & methodology
How landed cost splits by Incoterm
The total cost to place goods at the buyer's warehouse is invariant to the Incoterm - the same duty, VAT, freight and insurance apply. What changes is who pays whom, and when title and risk transfer. EXW pushes every add-on onto the buyer; CIF bundles freight and insurance into the seller's invoice; DDP shifts even the destination duty and VAT to the seller. This tool lets you compare the buyer's out-of-pocket at each split so you can price a quote, negotiate a shift, or check a seller's DDP number against your own landed math.
Duty defaults are typical MFN rates for the HS chapter × destination pair. Preferential rates under a free trade agreement (USMCA, RCEP, EU-Türkiye Customs Union, India-UAE CEPA, AGOA etc.) can drop these to zero when origin rules are met - always verify against the destination customs schedule.